<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Soram&#039;s Integrative Medicine &#187; Featured</title>
	<atom:link href="http://www.drsoram.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drsoram.com</link>
	<description>Practical Complementary and Alternative Medicine</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:57:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mental Health and Vitamin D</title>
		<link>http://www.drsoram.com/mental-health-and-vitamin-d/</link>
		<comments>http://www.drsoram.com/mental-health-and-vitamin-d/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:57:12 +0000</pubDate>
		<dc:creator>Dr. Soram Khalsa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=944</guid>
		<description><![CDATA[I was recently interviewed about the role of vitamin D in depression. When the article comes out I will post a link on my blog.

	What I basically said is that the medical literature supports the possibility that vitamin D deficiency is connected with depression but more studies need to be done to prove the connection.

	Now [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="mental health Mental Health and Vitamin D" border="3" height="97" hspace="5" src="http://www.drsoram.com/wp-content/uploads/mental health.jpg" vspace="5" width="150" title="Mental Health and Vitamin D" />I was recently interviewed about the role of vitamin D in depression. When the article comes out I will post a link on my blog.</p>
<p>
	What I basically said is that the medical literature supports the possibility that vitamin D deficiency is connected with depression but more studies need to be done to prove the connection.</p>
<p>
	Now in the <em>Journal of Photochemistry and Photobiology </em>a new article has been published,entitled &quot;Vitamin D, light, and mental health&quot;. The author is MB Humble.</p>
<p><span id="more-944"></span>In this article the author reviews the medical literature for relationship between vitamin D and mental health. He points out that both vitamin D receptors and vitamin D enzymes are present in the brain. He also points out that active vitamin D affects neurotransmitters and other molecules that are relevant to mental disorders.</p>
<p>
	He points out that considerable evidence supports a role of less than optimal vitamin D levels being associated with depression. However he quickly points out that further double-blind crossover placebo controlled prospective studies must be done to prove this connection.</p>
<p>
	He goes on to point out that specifically two diagnoses, schizophrenia and autism has been linked to prenatal vitamin D deficiency.as my readers know I&#39;ve discussed this previously.</p>
<p>
	The author also goes on to present two cases of psychiatric improvement coinciding with treatment of their vitamin D deficiency, leading to the question of whether their vitamin D deficiency was the cause of their psychiatric disorder.</p>
<p>
	We increasingly see articles like this in the medical literature.</p>
<p>Please let me know if you have seen any improvement in your or your families mental health as a result of optimizing your vitamin D levels. Have you had your levels checked? Have your friends with depression or other mental disorders had their levels checked?</p>
<p>
	I look forward to hearing back from you.</p>
<p>	<a href="http://www.ncbi.nlm.nih.gov/pubmed/20800506" target="_blank">REFERENCE</a></p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drsoram.com/mental-health-and-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi Helps Fibromyalgia! A Seminal Study !</title>
		<link>http://www.drsoram.com/tai-chi-helps-fibromyalgia-a-seminal-study/</link>
		<comments>http://www.drsoram.com/tai-chi-helps-fibromyalgia-a-seminal-study/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:40:04 +0000</pubDate>
		<dc:creator>Dr. Soram Khalsa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Integrative Medicine]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=934</guid>
		<description><![CDATA[Fibromyalgia is a common and very complex condition which is characterized by chronic and widespread musculoskeletal pain, fatigue, sleep disturbances, and physical and psychological impairment.
	Before about 10 years ago, patients who presented with these symptoms with told that they were depressed and should take a SSRI drug. These patients realized it was not depression, but [...]]]></description>
			<content:encoded><![CDATA[<p>Fibromyalgia is a common and very complex condition which is characterized by chronic and widespread musculoskeletal pain, fatigue, sleep disturbances, and physical and psychological impairment.<img align="left" alt="tai chi fibromyalgia " height="96" hspace="4" src="http://www.drsoram.com/wp-content/uploads/Tai Chi.jpg" vspace="4" width="130" title="Tai Chi Helps Fibromyalgia! A Seminal Study ! " /></p>
<p>	Before about 10 years ago, patients who presented with these symptoms with told that they were depressed and should take a SSRI drug. These patients realized it was not depression, but they were told it was all in their mind. Within the last years the American College of Rheumatology has finally acknowledged this diagnosisand even given it an ICD-9 code.</p>
<p>	In my office we see and treat many patients with this fibromyalgia. We usually use an interdisciplinary approach to helping them. We give the patients anti-inflammatory natural supplements as well as change them to&nbsp; an anti-inflammatory diet. We also give them support for their adrenals and other stress organs, as well as liver support. In addition, the patients will get acupuncture and bodywork. Bodywork is especially important because often these patients have poor posture and &quot;backwards breathing&quot; and need to learn how to stand and walk sit and breathe in a correct way.</p>
<p>	Now I am delighted to see a randomized trial of Tai Chi for fibromyalgia being published in the prestigious New England Journal of Medicine. For those of my readers who do not know, Tai Chi is a mind-body practice which began in China as a martial art. It includes meditation along with slow, gentle, graceful movements as well as deep breathing and relaxation. The idea of it is to move the body&#39;s life force called &quot;Chi&quot; throughout the body. The beauty of it is that integrates physical psychosocial, emotional, spiritual and behavioral components. It was thought that because of its mind and body attributes that tai chi would be especially well-suited to the treatment of fibromyalgia.<br />
	<span id="more-934"></span>In the study the authors conducted a trial to compare the physical and psychological benefits of tai chi with those of the control intervention that consisted of wellness education and stretching. The study was12 weeks in duration. In all, 66 patients were in the study.</p>
<p>	In the study, all patients filled out the&nbsp; Fibromyalgia Impact Questionnaire (FIQ). They also used a sleep quality Index, as well as a Depression Index. In addition they used a Chronic Pain Self-efficacy Scale test. They also used the Short Form Health survey (SF &#8212; 36), which is a general measure or a persons complaints. In addition to be sure any results were long-lasting they also measured all the scales at 24 weeks after the study was completed.</p>
<p>	When all the data was evaluated, it showed that the group of fibromyalgia patients who were in the Tai Chi group had very statistically significant improvement compared with the control group. The Tai Chi group consistently did better on all the various measurements that were taken.</p>
<p>	Another nice finding is that at 12 weeks, more of the patients in the Tai Chi group had been able to stop the pharmaceutical medication that they were using to treat fibromyalgia. The number was greater but this difference was not statistically significant.</p>
<p>	In my opinion this is a seminal study. The data is so strong that the prestigious New England Journal of Medicine approved it and has published it.</p>
<p>	This sets a new bellwether for the management of fibromyalgia, and I hope that more and more patients with this condition will begin to practice Tai Chi.</p>
<p>	On a personal note, as a long-time practitioner of yoga, I would like to see if similar results could be obtained with yoga classes instead of Tai Chi.</p>
<p>	Do you have fibromyalgia? What have you done to help yourself? Have you tried Tai Chi?&nbsp; Did it help? Do you have family or friends who could benefit from using Tai Chi to help address their fibromyalgia?.</p>
<p>	Let me know. I look forward to hearing from you.<br />
	&nbsp;</p>
<p><a href="http://www.nejm.org/doi/full/10.1056/NEJMoa0912611" target="_blank">Reference <br />
	</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drsoram.com/tai-chi-helps-fibromyalgia-a-seminal-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Now Found Useful in Certain Lymphomas</title>
		<link>http://www.drsoram.com/vitamin-d-now-found-useful-in-certain-lymphomas/</link>
		<comments>http://www.drsoram.com/vitamin-d-now-found-useful-in-certain-lymphomas/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:26:11 +0000</pubDate>
		<dc:creator>Dr. Soram Khalsa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=925</guid>
		<description><![CDATA[The standard message for patients with vitamin D deficiency is that everyone can take vitamin D unless they have a granulomatous condition (for example tuberculosis or sarcoidosis), or a lymphoma.
	The exact details on the why and why not this vitamin D optimization of patients with these diseases is not discussed in detail in the medical [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Lymphoma cancer vitamin D" height="133" src="http://www.drsoram.com/wp-content/uploads/lymphoma cxr.jpg" width="200" title="Vitamin D Now Found Useful in Certain Lymphomas " />The standard message for patients with vitamin D deficiency is that everyone can take vitamin D unless they have a granulomatous condition (for example tuberculosis or sarcoidosis), or a lymphoma.</p>
<p>	The exact details on the why and why not this vitamin D optimization of patients with these diseases is not discussed in detail in the medical literature.</p>
<p>	Now a new study has come out that shows that vitamin D actually appears to HELP patients with two specific types of lymphoma.</p>
<p>	In a significant paper published in the Journal of Clinical Oncology that was just published online, Matthew Drake, MD and his colleagues from the Mayo Clinic and 2 other schools&nbsp; tested the theory that vitamin D levels might be predictive of &quot;event free survival&quot; (EFS), and &quot;overall survival&quot; (OS) in non-Hodgkin&#39;s lymphomas (NHL). An &quot;event&quot; would be getting so sick the patient would need intervention most likely in a hospital. Otherwise, these terms are self-explanatory.<br />
	<span id="more-925"></span>In the study they looked at over 900 newly diagnosed patients with NHL. 44% of the patients had an insufficient vitamin D level- that was less than 25 ng/ml, measured&nbsp; within 120 days of their diagnosis. The average patient was followed for almost 3 years, some longer and others shorter. </p>
<p>	After adjusting for other factors and treatment, the vitamin D insufficient patients who had defuse large B-cell lymphoma had a 41% lower chance of having event free survival. In addition, this group had a 50% lower likelihood of overall survival in the time they were followed.</p>
<p>	Similarly patients with T cell lymphomas also had a significantly shorter event free survival time and a significantly shorter overall survival.</p>
<p>	The authors went on to state that it was not clear if normalizing the vitamin D levels in these patients would improve outcome and suggest that more studies of this sort need to be done to find that out.</p>
<p>	In my own practice of medicine if I see a patient with one of these types of lymphomas now, I will certainly optimize their vitamin D levels as soon as I start working with them.</p>
<p>	The authors were quoted as saying &quot;At this time, there is no definitive evidence for a causative relationship between lower vitamin D levels and poorer outcomes in lymphoma, and our study did not answer the question of whether normalizing vitamin D levels in these patients improves outcome.&quot;</p>
<p>	This is just one more example where higher vitamin D levels were associated with patients doing better. I look forward to more and more of these studies as vitamin D is not on the researchers map!</p>
<p>	Do you have friends or family with one of these types of lymphoma? Have they had their vitamin D levels checked? Let me know what you are doing to help spread the word about vitamin D.</p>
<p>	<a href="http://jco.ascopubs.org/cgi/content/abstract/JCO.2010.28.6674v1" target="_blank">REFERENCE</a></p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drsoram.com/vitamin-d-now-found-useful-in-certain-lymphomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Related to Pre-Eclampsia</title>
		<link>http://www.drsoram.com/vitamin-d-related-to-pre-eclampsia/</link>
		<comments>http://www.drsoram.com/vitamin-d-related-to-pre-eclampsia/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:31:26 +0000</pubDate>
		<dc:creator>Dr. Soram Khalsa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=919</guid>
		<description><![CDATA[A new study shows a possible link between vitamin D deficiency and a pregnancy condition called preeclampsia.
	Preeclampsia is a condition which usually occurs at the end of pregnancy that is characterized by high blood pressure as well as protein in urine. Without treatment it can become very serious and can affect the delivery of the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="pregnant with doctor Vitamin D Related to Pre Eclampsia " border="" height="113" hspace="4" src="http://www.drsoram.com/wp-content/uploads/pregnant with doctor.jpg" vspace="4" width="150" title="Vitamin D Related to Pre Eclampsia " />A new study shows a possible link between vitamin D deficiency and a pregnancy condition called preeclampsia.</p>
<p>	Preeclampsia is a condition which usually occurs at the end of pregnancy that is characterized by high blood pressure as well as protein in urine. Without treatment it can become very serious and can affect the delivery of the baby.</p>
<p>	Early onset preeclampsia is not very common. It occurs in only about 2 or 3% of pregnancies. Nevertheless it is responsible for about 15% of premature births yearly. The definition of &quot;early onset&quot; is when it occurs before the 34th week of pregnancy.<br />
	<span id="more-919"></span>In this new study that was published in the American Journal of Obstetrics and Gynecology, a mere 10 ng/ml increase in vitamin D blood level, resulted in a 63% reduction in the incidence of early onset preeclampsia.</p>
<p>	Christopher Robinson, MD, MSCR, the principal author on the paper was quoted as saying &quot; It is biologically plausible that the vitamin could affect preeclampsia risk. Vitamin D acts as a hormone, and lab research has found that it may affect the regulation and function of proteins in the placenta; problems in the development of the placenta are believed to be at the roots of preeclampsia.&quot;</p>
<p>	The authors of the study were quick to point out that further study is needed to understand the role of vitamin D deficiency in pregnancy. The study, although it had very strong statistics, had only 100 patients.</p>
<p>	Once again we now see another aspect of the importance of vitamin D during pregnancy. It is my recommendation in my practice of medicine that pregnant women take 4000 IU of vitamin D every day, and this amount is adjusted according to blood tests that we do every trimester.</p>
<p>	Have you had your blood tested for vitamin D? Do your family and friends who are pregnant take enough vitamin D? The amount of vitamin D in a normal prenatal vitamin is only 400 IU, and no vitamin D researchers that I know consider this to be nearly sufficient for pregnancy.</p>
<p>	I look forward to hearing your comments.</p>
<p>	<a href="http://www.ajog.org/article/S0002-9378(10)00811-2/abstract" target="_blank">Reference</a><br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drsoram.com/vitamin-d-related-to-pre-eclampsia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin A, Children, and Lung Function</title>
		<link>http://www.drsoram.com/vitamin-a-children-and-lung-function/</link>
		<comments>http://www.drsoram.com/vitamin-a-children-and-lung-function/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:28:41 +0000</pubDate>
		<dc:creator>Dr. Soram Khalsa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Integrative Medicine]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=909</guid>
		<description><![CDATA[All of my pregnant patients take a prenatal vitamin based on what would be best for the developing fetus. I have even found a prenatal vitamin that I like so much that I put my own private&#160; label on it.
	Now a new study published in the New England Journal of Medicine has&#160; been published showing [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="child asthma Vitamin A, Children, and Lung Function" border="4" height="93" hspace="4" src="http://www.drsoram.com/wp-content/uploads/child asthma.jpg" vspace="4" width="140" title="Vitamin A, Children, and Lung Function" />All of my pregnant patients take a prenatal vitamin based on what would be best for the developing fetus. I have even found a prenatal vitamin that I like so much that I put my own private&nbsp; label on it.</p>
<p>	Now a new study published in the New England Journal of Medicine has&nbsp; been published showing the importance of vitamin A and its relationship to lung development in the womb.</p>
<p>	In this study, that was led by Wiliam Checkley, M.D., over 1600 children in Nepal were evaluated. Some of the mothers were given vitamin A pills during pregnancy and others were given placebo. An additional set of women was given beta-carotene which is a derivative of vitamin A.<br />
	<span id="more-909"></span>The findings were that the children whose mothers had received vitamin A had significantly better lung function than those whose mothers who were given placebo or beta-carotene during pregnancy. These benefits were even measurable at age 9 in the children.</p>
<p>	This study allows us to see the benefit of another nutrient, in this case vitamin A,&nbsp; and, and it&#39;s importance for optimal fetal development.</p>
<p>
	It is estimated that 190 million preschool age children and 19 million pregnant women have vitamin A deficiency worldwide. This deficiency can cause health problems during the development of the child, including lung issues.</p>
<p>	Dr. Wiliam Checkley, the author of this study, was quoted as saying &quot;Early interventions involving vitamin A supplementation in communities where undernutrition is highly prevalent may have long-lasting consequences for lung health&quot;. He went on to say &nbsp; &nbsp; &quot;The magnitude of the effect observed in this study is slightly greater than that associated with preventing exposure to parental smoking in school-aged children.&quot;</p>
<p>	I certainly urge you to speak with all your friends and relatives about being sure that the pregnant women in their life are taking a prenatal vitamin containing vitamin A.</p>
<p>	Studies like this one, along with the many studies of the role of vitamin D during pregnancy that I have discussed here,&nbsp; make me wonder what would the health of the planet be like, if fetuses received an optimal degree of nutrition while in the womb? Given the epidemic of Vitamin D deficiency in pregnancy and combining it with this information on vitamin A makes me wonder if these deficiencies are associated with the asthma epidemic we now see in American children </p>
<p>	Let me know your thoughts? Do your friends and family take a prenatal and vitamin A while they were pregnant?</p>
<p>	<a href="http://www.ncbi.nlm.nih.gov/pubmed/%2020463338" target="_blank">Reference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drsoram.com/vitamin-a-children-and-lung-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Will Be Teaching at UCLA</title>
		<link>http://www.drsoram.com/i-will-be-teaching-at-ucla/</link>
		<comments>http://www.drsoram.com/i-will-be-teaching-at-ucla/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:07:43 +0000</pubDate>
		<dc:creator>Dr. Soram Khalsa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[What's Dr Soram Doing?]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=875</guid>
		<description><![CDATA[I have accepted an opportunity to teach medical students at the prestigious David Geffen School of Medicine at UCLA, starting this September.
	After more than 30 years of practicing integrative medicine, I realize that it is time to share what I have learned and what I&#39;ve been doing with young medical students and medical doctors, as [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Ucla david getffen school of medicine " height="63" hspace="4" src="http://www.drsoram.com/wp-content/uploads/UCLA2.jpg" vspace="4" width="138" title="I Will Be Teaching at UCLA " />I have accepted an opportunity to teach medical students at the prestigious David Geffen School of Medicine at UCLA, starting this September.</p>
<p>	After more than 30 years of practicing integrative medicine, I realize that it is time to share what I have learned and what I&#39;ve been doing with young medical students and medical doctors, as well as the general public.</p>
<p>	Through my blog I have been sharing my knowledge with the general public. However, I felt it was a necessity in my life to also be able to train young medical doctors.</p>
<p>	Starting this September, I will be teaching a course to second-year medical students called &quot;Doctoring&quot;. In this course I will be paired with a psychologist and we will be teaching young medical students how to interview patients, and get their history and how to help patients deal with difficult problems, from drug addiction to a cancer diagnosis. This course is not so much about the science of medicine at the art of meeting with the patient, and meeting their needs.</p>
<p>	A recent study in&nbsp; JAMA showed that if a patient comes to their doctor with more than two complaints, that the chance of the second complaint ever being addressed is 8%. This study was shocking to me as an integrative doctor, because I recognize that the body is an inter &#8212; connected web of organs and not just a narrow view of one organ system and one complaint. So knowing ALL the patients symptoms is important.</p>
<p>	This course at UCLA is a required course and all medical students must take it. It goes on their permanent deans record that they use to get into a residency program.</p>
<p>	I will be specifically teaching eight or nine students throughout the year. I expect it to be a very fun course. That is because UCLA uses what are called &quot;standardized patients&quot;. When I heard this expression I asked what it meant?&nbsp; A &quot;standardized patient&quot; is a professional actor who has been taught and trained to act out all parts of any given disease that the doctors are assigned for the day. The &quot;patient&quot;&nbsp; will know the signs and symptoms of the disease and they will be able to intelligently answer the medical students questions while the psychologist and I look on and teach the students how to interact with them as a patient.</p>
<p>	My partner in the course,who is a psychologist, has been doing this for a number of years and she told me that it is not only very valuable but also can be fun.</p>
<p>	I look forward to telling you about the &quot;cases&quot; that we see, but&nbsp; most importantly I&nbsp; look forward to helping the students to learn that they must listen to the whole patient, with a compassionate ear. </p>
<p>	It is wonderful that medical schools are starting to do this.</p>
<p>	What has been your experience with interacting with physicians? Have you had to interact with physicians taking care of a loved one? How has your experience been? Let me know what you think?</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drsoram.com/i-will-be-teaching-at-ucla/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Acupuncture Improves Heart Disease</title>
		<link>http://www.drsoram.com/acupuncture-improves-heart-disease/</link>
		<comments>http://www.drsoram.com/acupuncture-improves-heart-disease/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:18:20 +0000</pubDate>
		<dc:creator>Dr. Soram Khalsa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Integrative Medicine]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=866</guid>
		<description><![CDATA[Most people believe that acupuncture is just for pain control. In fact it is an active medical modality which I use to treat almost all medical problems.&#160; Now a new study shows that acupuncture can help people with heart disease.
	The recent study by Kristin AV and others, has recently been published in the medical journal [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="CHF heart failure acupuncture" height="133" hspace="3" src="http://www.drsoram.com/wp-content/uploads/Heart Failure.jpg" vspace="4" width="200" title="Acupuncture Improves Heart Disease" />Most people believe that acupuncture is just for pain control. In fact it is an active medical modality which I use to treat almost all medical problems.&nbsp; Now a new study shows that acupuncture can help people with heart disease.</p>
<p>	The recent study by Kristin AV and others, has recently been published in the medical journal Heart.</p>
<p>	In this specific study they looked at congestive heart failure. This is a condition where the heart, due to illness is unable to pump sufficient blood to the rest of the body. It can vary from very mild, to the extreme that a person is unable to walk without oxygen. 4.8 million Americans have this condition. This includes 10% of people over the age of 70.</p>
<p>	In this study the authors took 17 patients who were stable with congestive heart failure. All of them were already receiving an optimized medication program for&nbsp; their heart failure when they entered the study.</p>
<p>	The study is all the more impressive because they did use a control group. One group of patients got real acupuncture in the other group received &quot;sham&quot; acupuncture.</p>
<p>	After the series of acupuncture treatments, the group that received the real acupuncture significantly increased their ability to walk with less symptoms,. In addition in this group, they found a significant improvement in their &quot;recovery&quot; in regards to their ability to breathe after the exercise.</p>
<p>	Furthermore heart rate variability which is a sign of the health of the heart increased after the real acupuncture but actually decreased after the &quot;sham&quot; acupuncture</p>
<p>	In addition the &quot;general health&quot; score and &quot;body pain&quot; score improved after the real acupuncture.</p>
<p>	In a press statement the research group noted that heart failure is recognized to be much more complex than had previously been assumed. Specifically it involves an imbalance in the autonomic nervous system, as well as in various neurotransmitters.</p>
<p>	In a press release the authors were quoted as saying &quot;This is precisely where acupuncture may intervene, by bringing these processes back into balance &#8212; it influences the autonomic sympathetic nervous system (excitation), boosts the parasympathetic nervous system (relaxation), and also has an anti-inflammatory affect,&quot;</p>
<p>	Furthermore, Dr.Arnt Kristen, one of the authors of the study stated &quot;The blood level of a certain messenger, tumor necrosis factor alpha (TNF alpha) actually drops after the real acupuncture treatment. Since TNF alpha leads to a reduction of muscle mass and muscle strength among other things, this would explain the positive effect (of acupuncture) on skeletal muscle function&quot;</p>
<p>	I&#39;ve been using acupuncture in my practice on a regular basis for the last 30 years. I&#39;ve seen remarkable results in almost every medical condition with acupuncture over and over again. It is wonderful that these types of studies are now coming out that objectively show the benefits of acupuncture for much more than just pain control. This will encourage conventional doctors to begin to be open to the use of acupuncture in congestive heart failure.</p>
<p>	Let me know &#8212; do you have loved ones who have congestive heart failure? Have they tried acupuncture as an adjunct to their medications? I look forward to hearing from you.</p>
<p>	<a href="http://www.ncbi.nlm.nih.gov/pubmed/20554511" target="_blank">REFERENCE</a></p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drsoram.com/acupuncture-improves-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Burden and Premature Deaths in Canada Due to Vitamin D Deficiency</title>
		<link>http://www.drsoram.com/economic-burden-and-premature-deaths-in-canada-due-to-vitamin-d-deficiency/</link>
		<comments>http://www.drsoram.com/economic-burden-and-premature-deaths-in-canada-due-to-vitamin-d-deficiency/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:52:39 +0000</pubDate>
		<dc:creator>Dr. Soram Khalsa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=841</guid>
		<description><![CDATA[Studies by Garland and other medical researchers have shown the tremendous economic cost of vitamin D deficiency in America. For example, studies published in 2004 estimated that vitamin D deficiency costs the United States from $40-$56 billion annually. It is estimated that every year there are 60,000 premature deaths from cancer caused by insufficient vitamin [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Vitamin D and canada replace vitamin D " height="80" hspace="4" src="http://www.drsoram.com/wp-content/uploads/canada 2.jpg" vspace="4" width="120" title="Economic Burden and Premature Deaths in Canada Due to Vitamin D Deficiency " />Studies by Garland and other medical researchers have shown the tremendous economic cost of vitamin D deficiency in America. For example, studies published in 2004 estimated that vitamin D deficiency costs the United States from $40-$56 billion annually. It is estimated that every year there are 60,000 premature deaths from cancer caused by insufficient vitamin D in the United States.</p>
<p>	Now, for the first time, a study on the economic burden of vitamin D deficiency in Canada has been published. It is especially important for Canada to pay attention to their population&#39;s vitamin D levels because most of the Canadian population lives north of the 43rd parallel. Because of this, making vitamin D from sun UVB radiation is impossible for at least 4 to 5 months of the year. (&quot;Vitamin D Winter&quot;)The Canadian diet provides about 200 IU of D from food every day, which is not enough to maintain normal blood levels. Therefore the people of Canada should all be taking supplementary Vitamin D for at least those winter months. </p>
<p>	This article was written by William B. Grant and others. The authors carefully searched the medical literature for articles that showed the dose-response relationships for vitamin D and disease outcomes. For example they reviewed one study which I discussed in my book that showed increasing vitamin D levels could reduce the risk for death from cardiovascular disease by 25% or more. They looked at many other diseases including cancer, diabetes, influenza, falls and fractures, multiple sclerosis and even pregnancy outcomes.</p>
<p>	They then obtained data from Health Canada, on mortality rates for 2005.</p>
<p>	The authors then estimated the benefit in reducing disease based on increasing the average person&#39;s vitamin D level from 27 ng/ml to 42 ng/ml.<br />
	The results were astounding. It was estimated that the death rate in Canada would fall by 37,000 deaths per year, which represented over 16% of annual deaths and that the economic burden of disease could be reduced by 6.9% which is equal to over $14 billion per year.</p>
<p>	Their conclusion was that they recommended that &quot;Canadian health policy leaders consider measures to increase serum vitamin D levels for all Canadians&quot;. Of course I would certainly agree with this!</p>
<p>
	I would ask all of my readers who live in Canada or anyplace that far north to check their vitamin D levels at least once a year. My book has been translated into the Estonia language and I would remind my Estonia readers that the latitude of Estonia is 58 degrees. Even more north than Canada! And all of Scandinavia is north of Estonia ! They need vitamin D even more!</p>
<p>
	So if you have family or friends in these northern countries, call or email them to remind them to take their D at least during the winter.</p>
<p>
	Let me know what you think of all this information? Have you notified your friends even in the north of the United States about taking vitamin D?</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=an%20estimate%20of%20the%20economic%20burden%20and%20premature%20deaths%20due%20to%20vitamin%20d%20deficiency%20in%20canada&amp;cmd=correctspelling" target="_blank">REFERENCE</a></p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drsoram.com/economic-burden-and-premature-deaths-in-canada-due-to-vitamin-d-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Lecture at UCLA</title>
		<link>http://www.drsoram.com/my-lecture-at-ucla/</link>
		<comments>http://www.drsoram.com/my-lecture-at-ucla/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:26:24 +0000</pubDate>
		<dc:creator>Dr. Soram Khalsa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[What's Dr Soram Doing?]]></category>

		<guid isPermaLink="false">http://www.drsoram.com/?p=850</guid>
		<description><![CDATA[I was one of 5 speakers to a pre-med class of students at UCLA who are taking a course entitled &#34;Introduction to Integrative East-West Medicine&#34;. The students came from all over the world to study. 
	My friend Ka-kit Hui, M.D., F.A.C.P is the Chairman of the Course and invited me to share with the students [...]]]></description>
			<content:encoded><![CDATA[<p>I was one of 5 speakers to a pre-med class of students at UCLA who are taking a course entitled &quot;Introduction to Integrative East-West Medicine&quot;. The students came from all over the world to study. <br />
	My friend Ka-kit Hui, M.D., F.A.C.P is the Chairman of the Course and invited me to share with the students my perspective on integrative medicine as a primary care doctor in private practice.</p>
