<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: CT Angigram better than Blood Tests to find Heart Disease</title>
	<atom:link href="http://www.drsoram.com/ct-angigram-better-than-blood-tests-to-find-heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drsoram.com/ct-angigram-better-than-blood-tests-to-find-heart-disease/</link>
	<description>Practical Complementary and Alternative Medicine</description>
	<lastBuildDate>Sun, 06 Nov 2011 23:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Dr. Soram Khalsa</title>
		<link>http://www.drsoram.com/ct-angigram-better-than-blood-tests-to-find-heart-disease/comment-page-1/#comment-5612</link>
		<dc:creator>Dr. Soram Khalsa</dc:creator>
		<pubDate>Sat, 01 Jan 2011 19:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsoram.com/?p=41#comment-5612</guid>
		<description>Judith
The calcium score of both tests will be the same. The advantage of the CT Angiogram is that it can ALSO see and measure the &quot;soft&quot; plaque inside the arteries. The calcium score tells the amount of CALCIFIED plague.

Dr Soram</description>
		<content:encoded><![CDATA[<p>Judith<br />
The calcium score of both tests will be the same. The advantage of the CT Angiogram is that it can ALSO see and measure the &#8220;soft&#8221; plaque inside the arteries. The calcium score tells the amount of CALCIFIED plague.</p>
<p>Dr Soram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Soram Khalsa</title>
		<link>http://www.drsoram.com/ct-angigram-better-than-blood-tests-to-find-heart-disease/comment-page-1/#comment-2338</link>
		<dc:creator>Dr. Soram Khalsa</dc:creator>
		<pubDate>Tue, 02 Jun 2009 02:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsoram.com/?p=41#comment-2338</guid>
		<description>Bob thanks for the reference. The article was based on the orginal CTA and now the radiation for the test in 2009 is 90% reduced. It is MUCH less than a CT of the chest for example.
Best to you

Dr Soram</description>
		<content:encoded><![CDATA[<p>Bob thanks for the reference. The article was based on the orginal CTA and now the radiation for the test in 2009 is 90% reduced. It is MUCH less than a CT of the chest for example.<br />
Best to you</p>
<p>Dr Soram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Soram Khalsa</title>
		<link>http://www.drsoram.com/ct-angigram-better-than-blood-tests-to-find-heart-disease/comment-page-1/#comment-2335</link>
		<dc:creator>Dr. Soram Khalsa</dc:creator>
		<pubDate>Tue, 02 Jun 2009 02:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsoram.com/?p=41#comment-2335</guid>
		<description>A CT angio is 64 slices but you can also have a simple calcium scan -called EBCT- which is also 64 slice... The CTA is with dye so you can know which one you are getting... No dye means you just had an EBCT</description>
		<content:encoded><![CDATA[<p>A CT angio is 64 slices but you can also have a simple calcium scan -called EBCT- which is also 64 slice&#8230; The CTA is with dye so you can know which one you are getting&#8230; No dye means you just had an EBCT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arne</title>
		<link>http://www.drsoram.com/ct-angigram-better-than-blood-tests-to-find-heart-disease/comment-page-1/#comment-235</link>
		<dc:creator>arne</dc:creator>
		<pubDate>Tue, 10 Feb 2009 04:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsoram.com/?p=41#comment-235</guid>
		<description>Is the CT Angiogram the same as the CT cardio 64 scan? I have had two of the CT Cardio scans 5 years apart and I am friends with Katherine Sobieck a patient of Dr. Kalsa...thanks for your attention to my question...arne</description>
		<content:encoded><![CDATA[<p>Is the CT Angiogram the same as the CT cardio 64 scan? I have had two of the CT Cardio scans 5 years apart and I am friends with Katherine Sobieck a patient of Dr. Kalsa&#8230;thanks for your attention to my question&#8230;arne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Eisele</title>
		<link>http://www.drsoram.com/ct-angigram-better-than-blood-tests-to-find-heart-disease/comment-page-1/#comment-226</link>
		<dc:creator>Bob Eisele</dc:creator>
		<pubDate>Tue, 03 Feb 2009 08:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsoram.com/?p=41#comment-226</guid>
		<description>Hi, Dr. Khalsa.  I&#039;ll be making an appointment soon.  I found this at the link below and it raised a little concern about taking the test, but I imagine the CT angiograms you&#039;re prescribing are safer.  Could you address this in your next blog?  Thanks, Bob Eisele

&quot;These estimates, derived from simulation models, suggest that CT coronary angiography is associated with a noteworthy increase in the lifetime risk of cancer, the authors conclude. Carefully selecting patients for CT and optimizing the treatment plans of patients referred for testing can help minimize these risks.&quot;

SOURCE: Journal of the American Medical Association, July 18, 2007.
http://www.reuters.com/article/healthNews/idUSARM87525920070718</description>
		<content:encoded><![CDATA[<p>Hi, Dr. Khalsa.  I&#8217;ll be making an appointment soon.  I found this at the link below and it raised a little concern about taking the test, but I imagine the CT angiograms you&#8217;re prescribing are safer.  Could you address this in your next blog?  Thanks, Bob Eisele</p>
<p>&#8220;These estimates, derived from simulation models, suggest that CT coronary angiography is associated with a noteworthy increase in the lifetime risk of cancer, the authors conclude. Carefully selecting patients for CT and optimizing the treatment plans of patients referred for testing can help minimize these risks.&#8221;</p>
<p>SOURCE: Journal of the American Medical Association, July 18, 2007.<br />
<a href="http://www.reuters.com/article/healthNews/idUSARM87525920070718" rel="nofollow">http://www.reuters.com/article/healthNews/idUSARM87525920070718</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.drsoram.com/ct-angigram-better-than-blood-tests-to-find-heart-disease/comment-page-1/#comment-225</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 03 Feb 2009 02:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsoram.com/?p=41#comment-225</guid>
		<description>Soram:

You have probably already initiated appointing a first class PR agency to help with your campaign but I wanted to toss it in to make certain you don&#039;t overlook this imporant aspect of any marketing campaign.  

You need to find an agency that can get global coverage with the news media, TV personalities, etc.  Besides word of mouth, this type of editorial coverage of your story is the most powerful advertising possibile because it doesn&#039;t appear to be advertising and therefore is given much higher credibility.

Brian</description>
		<content:encoded><![CDATA[<p>Soram:</p>
<p>You have probably already initiated appointing a first class PR agency to help with your campaign but I wanted to toss it in to make certain you don&#8217;t overlook this imporant aspect of any marketing campaign.  </p>
<p>You need to find an agency that can get global coverage with the news media, TV personalities, etc.  Besides word of mouth, this type of editorial coverage of your story is the most powerful advertising possibile because it doesn&#8217;t appear to be advertising and therefore is given much higher credibility.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Barth-Edwards</title>
		<link>http://www.drsoram.com/ct-angigram-better-than-blood-tests-to-find-heart-disease/comment-page-1/#comment-217</link>
		<dc:creator>Judith Barth-Edwards</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsoram.com/?p=41#comment-217</guid>
		<description>what is difference between calcium score on calcium heart test and calcium score on ct angiogram</description>
		<content:encoded><![CDATA[<p>what is difference between calcium score on calcium heart test and calcium score on ct angiogram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Barth-Edwards</title>
		<link>http://www.drsoram.com/ct-angigram-better-than-blood-tests-to-find-heart-disease/comment-page-1/#comment-219</link>
		<dc:creator>Judith Barth-Edwards</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.drsoram.com/?p=41#comment-219</guid>
		<description>what is difference between calcium score on calcium heart test and calcium score on ct angiogram</description>
		<content:encoded><![CDATA[<p>what is difference between calcium score on calcium heart test and calcium score on ct angiogram</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.drsoram.com/ct-angigram-better-than-blood-tests-to-find-heart-disease/feed/ ) in 0.38879 seconds, on Feb 5th, 2012 at 2:55 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 3:55 am UTC -->
